F CLASS
In compliance with the New Energy Label, this F class refrigerator reduces consumption up to 20% compared to a G class, saving energy and protecting the environment.
*Geographical exclusions apply
In compliance with the New Energy Label, this F class refrigerator reduces consumption up to 20% compared to a G class, saving energy and protecting the environment.
The integrated handle is ergonomic and functional, allowing a better grip and making the opening easy and comfortable.
Main Features
EAN Code | 8059019018423 |
Cooling system | Static |
Display | No |
Product code | 34004362 |
Product name / Commercial code | HFLE54WN |
Installation | Freestanding |
Product category | Refrigerator |
Product type | One door table top |
Technical Features
Chiller / Fresh zone | No |
Defrost process freezer section | Manual |
Defrost process fridge section | Automatic |
Gasket | Pull |
Multi-flow column | No |
Connectivity | None |
My Zone | No |
Humidity Zone | No |
Dry Zone | No |
Antioxidant Zone | No |
ABT | No |
T-ABT | No |
Fresher Sensor | No |
Fresher Shield | No |
Fresher Pad | No |
Switch Zone | No |
Instant Cool Box | No |
Current (A) | 0.55 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Display
Control position | Internal control panel |
Controls | Mechanic |
Holiday mode | No |
Lock | No |
Smart cool | No |
Super Cooling function | No |
Super Freezing | No |
Temperature adjustable | Refrigerator |
Aesthetic
Door shelves material | Crystal clear plastic |
Handles | Comfortable integrated handle |
Ice maker | Yes |
Light | Standard |
Number of crispers | 1 |
Reversible door | No |
Shelves finish | White Frame |
Shelves for bottles | No |
Total number of door shelves | 3 |
Direct Access Drawer | No |
Day Light | No |
Auto Ice Maker | No |
Colour | White |
Door hinge | Right-mounted |
Number of freezing drawers | 0 |
Interior ventilator fridge section | No |
Material of shelves | Glass |
Number of adjustable shelves in fridge | 1 |
Performance and Consumption
Energy Class | F |
Annual energy consumption | 112 |
Climate class: SN | No |
Climate class: N | Yes |
Climate class: ST | Yes |
Climate class: T | No |
Acoustical noise class | C |
Noise level dB(A) | 39 |
Star Rating | No |
Total Capacity Unfrozen Compartment (l) | 127 |
Total Unit Capacity (l) | 127 |
Dimensions
Height of the product (mm) | 850 |
Width of the product (mm) | 550 |
Depth of the product (mm) | 580 |
Packaged Product Height (mm) | 885 |
Width of the packed product (mm) | 570 |
Packaged Product Depth(mm) | 588 |
Gross weight (kg) | 29 |
Net weight (kg) | 27 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.